Available Units
As of 05 Dec 2024
Tower View
Units Distribution
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
1 BEDROOM (LUXURY) | 1BR 1-H | 581 | 1 | $1,447,000 |
1BR 2-H | 581 | 1 | $1,447,000 | |
1BR 3-PES | 549 | 1 | $1,456,000 | |
1 BEDROOM + STUDY (LUXURY) | 1BR S1 | 549 | 26 | $1,487,000 |
1BR S1-H | 710 | 3 | $1,698,000 | |
1BR S1-PES | 549 | 2 | $1,428,000 | |
1BR S2 | 549 | 26 | $1,482,000 | |
1BR S2-H | 710 | 3 | $1,698,000 | |
1BR S2-PES | 549 | 1 | $1,428,000 | |
1BR S3-PES | 592 | 2 | $1,639,000 | |
1BR S5-PES | 592 | 1 | $1,639,000 | |
2 BEDROOM (LUXURY) | 2BR 1 | 667 | 3 | $1,964,000 |
2BR 1-H | 893 | 2 | $1,968,000 | |
2BR 2 | 667 | 3 | $1,964,000 | |
2BR 2-H | 893 | 1 | $1,968,000 | |
2 BEDROOM + STUDY (LUXURY) | 2BR S1-PES | 775 | 3 | $2,101,000 |
2 BEDROOM DUAL KEY (LUXURY) | 2BR DK1-H | 872 | 1 | $2,131,000 |
2BR DK2 | 775 | 2 | $2,116,000 | |
3 BEDROOM (GRAND) | 3BR G | 1,475 | 27 | $3,452,000 |
3BR G-H | 1,819 | 2 | $3,878,000 | |
3 BEDROOM (LUXURY) | 3BR 1-H | 1,163 | 3 | $2,687,000 |
3BR 1-PES | 980 | 2 | $2,458,000 | |
3BR 2-H | 1,141 | 1 | $2,758,000 | |
3BR 3-H | 1,130 | 1 | $2,686,000 | |
3 BEDROOM + STUDY (LUXURY) | 3BR LS | 1,119 | 2 | $3,039,000 |
3BR LS-PES | 1,119 | 3 | $2,945,000 | |
3 BEDROOM DUAL KEY (LUXURY) | 3BR DK1 | 1,044 | 14 | $2,606,000 |
3BR DK1-H | 1,227 | 1 | $2,882,000 | |
3BR DK1-PES | 1,044 | 1 | $2,600,000 | |
3BR DK2 | 1,055 | 9 | $2,595,000 | |
3BR DK2-H | 1,238 | 1 | $2,903,000 | |
3BR DK2-PES | 1,055 | 1 | $2,590,000 | |
3 BEDROOM FLEX (LUXURY) | 3BR FLEX-H | 1,302 | 1 | $2,993,000 |
4 BEDROOM (GRAND) | 4BR G1 | 1,927 | 12 | $4,347,000 |
4BR G1-H | 2,314 | 1 | $4,817,000 | |
4BR G2 | 1,787 | 14 | $4,482,000 | |
4BR G2-H | 2,153 | 1 | $4,900,000 | |
4BR G2-PES | 1,787 | 1 | $4,477,000 | |
4 BEDROOM (LUXURY) | 4BR | 1,292 | 7 | $3,317,000 |
4BR L | 1,432 | 11 | $3,582,000 | |
4BR-H | 1,518 | 2 | $3,525,000 | |
4BR-PES | 1,292 | 1 | $3,311,000 | |
5 BEDROOM (GRAND) | 5BR G1 | 2,217 | 15 | $5,650,000 |
5BR G1-H | 2,615 | 1 | $6,158,000 | |
5BR G2 | 2,131 | 12 | $5,216,000 | |
5BR G2-H | 2,497 | 1 | $5,659,000 | |
5BR G2-PES | 2,131 | 1 | $5,210,000 | |
5 BEDROOM (LUXURY) | 5BR L | 1,690 | 24 | $4,040,000 |
5BR L-PES | 1,679 | 2 | $4,034,000 | |
PENTHOUSE (GRAND) | PH-1 | 2,379 | 1 | $6,309,000 |
PH-2 | 2,336 | 1 | $6,101,000 | |
PH-3 | 2,390 | 1 | $6,054,000 | |
PH-4 | 2,433 | 2 | $6,652,000 | |
PH-5 | 2,659 | 2 | $6,945,000 | |
PH-6 | 2,756 | 1 | $7,535,000 | |
PH-7 | 3,057 | 1 | $8,357,000 | |
PH-8 | 3,068 | 1 | $7,851,000 |
Disclaimer: the Grand Dunman 名门世家 unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Transactions
30 Nov 2024 | #18-40 sold! |
---|---|
29 Nov 2024 | #15-02 sold! |
20 Nov 2024 | #02-41 sold! |
18 Nov 2024 | #02-55 sold! |
17 Nov 2024 | #03-48, #05-48 sold! |
16 Nov 2024 | #02-12, #03-61, #12-24 sold! |
15 Nov 2024 | #02-35, #02-36, #03-36, #04-36, #04-61, #05-17, #08-45 sold! |
13 Nov 2024 | #17-31 sold! |
12 Nov 2024 | #11-36, #17-43 sold! |
10 Nov 2024 | #11-26 sold! |
30 Oct 2024 | #12-06 sold! |
29 Oct 2024 | #15-05 sold! |
21 Oct 2024 | #04-41 sold! |
20 Oct 2024 | #04-35, #10-36 sold! |
19 Oct 2024 | #04-48 sold! |
03 Oct 2024 | #05-61 sold! |
28 Sep 2024 | #06-48, #07-48 sold! |
25 Sep 2024 | #06-36 sold! |
15 Sep 2024 | #02-62 sold! |
08 Sep 2024 | #07-36 sold! |
02 Sep 2024 | #03-41, #14-36 sold! |
14 Aug 2024 | #02-47 sold! |
30 Jul 2024 | #03-35, #04-44, #07-56, #13-36, #14-61, #16-03, #16-31, #16-36, #17-36 sold! |
28 Jul 2024 | #12-36 sold! |
27 Jul 2024 | #15-36, #15-42 sold! |
25 Jul 2024 | #12-04, #12-53, #14-48, #15-31 sold! |
24 Jul 2024 | #14-62, #16-02 sold! |
23 Jul 2024 | #06-46 sold! |
22 Jul 2024 | #05-44 sold! |
17 Jul 2024 | #07-32 sold! |
13 Jul 2024 | #02-54 sold! |
06 Jul 2024 | #07-61 sold! |
05 Jul 2024 | #13-48 sold! |
04 Jul 2024 | #14-32 sold! |
25 Jun 2024 | #16-26 sold! |
15 Jun 2024 | #17-45 sold! |
01 Jun 2024 | #11-32 sold! |
15 May 2024 | #01-21 sold! |
10 May 2024 | #16-17 sold! |
09 May 2024 | #09-36 sold! |
06 May 2024 | #12-45 sold! |
03 May 2024 | #10-32 sold! |
02 May 2024 | #17-06 sold! |
01 May 2024 | #15-33 sold! |
30 Apr 2024 | #14-54 sold! |
28 Apr 2024 | #04-47 sold! |
27 Apr 2024 | #08-36 sold! |
25 Apr 2024 | #03-17 sold! |
20 Apr 2024 | #11-48 sold! |
14 Apr 2024 | #04-55, #11-17 sold! |
06 Apr 2024 | #14-43 sold! |
31 Mar 2024 | #10-45, #14-41 sold! |
24 Mar 2024 | #02-57, #03-44, #03-57, #04-57, #07-17, #13-56 sold! |
23 Mar 2024 | #01-57, #12-32, #13-57, #14-57, #16-57, #17-57 sold! |
21 Mar 2024 | #10-56, #14-47 sold! |
20 Mar 2024 | #15-57 sold! |
19 Mar 2024 | #05-57 sold! |
18 Mar 2024 | #03-62, #08-56 sold! |
15 Mar 2024 | #15-43 sold! |
12 Mar 2024 | #17-24 sold! |
11 Mar 2024 | #03-12 sold! |
06 Mar 2024 | #08-32, #09-26 sold! |
05 Mar 2024 | #08-61 sold! |
02 Mar 2024 | #04-54, #17-54 sold! |
28 Feb 2024 | #09-32 sold! |
27 Feb 2024 | #07-57 sold! |
26 Feb 2024 | #04-21 sold! |
21 Feb 2024 | #04-62, #05-33 sold! |
18 Feb 2024 | #09-56 sold! |
17 Feb 2024 | #15-32, #17-32 sold! |
16 Feb 2024 | #16-32 sold! |
15 Feb 2024 | #08-57 sold! |
28 Jan 2024 | #10-26 sold! |
27 Jan 2024 | #05-31, #08-04 sold! |
01 Jan 2024 | #02-58 sold! |
30 Dec 2023 | #03-51 sold! |
23 Dec 2023 | #02-18 sold! |
19 Dec 2023 | #02-38 sold! |
14 Dec 2023 | #04-12 sold! |
12 Dec 2023 | #03-54, #10-57 sold! |
08 Dec 2023 | #16-41 sold! |
30 Nov 2023 | #09-57 sold! |
29 Nov 2023 | #03-55 sold! |
25 Nov 2023 | #01-28 sold! |
19 Nov 2023 | #01-43 sold! |
18 Nov 2023 | #13-42, #18-30 sold! |
13 Nov 2023 | #06-55 sold! |
11 Nov 2023 | #08-20, #09-17 sold! |
10 Nov 2023 | #02-28, #02-46, #04-38, #14-55 sold! |
09 Nov 2023 | #02-23, #05-36, #12-48 sold! |
02 Nov 2023 | #06-20, #13-33 sold! |
30 Oct 2023 | #06-44, #18-18 sold! |
26 Oct 2023 | #07-44 sold! |
24 Oct 2023 | #14-53 sold! |
19 Oct 2023 | #10-44 sold! |
17 Oct 2023 | #01-40 sold! |
16 Oct 2023 | #01-36, #18-19 sold! |
15 Oct 2023 | #01-42 sold! |
12 Oct 2023 | #02-26, #09-24 sold! |
10 Oct 2023 | #01-62 sold! |
07 Oct 2023 | #12-42, #17-47 sold! |
05 Oct 2023 | #15-47 sold! |
29 Sep 2023 | #02-33, #05-54 sold! |
28 Sep 2023 | #13-54 sold! |
27 Sep 2023 | #05-47 sold! |
24 Sep 2023 | #02-40 sold! |
23 Sep 2023 | #16-40 sold! |
21 Sep 2023 | #06-57 sold! |
20 Sep 2023 | #03-40, #05-41 sold! |
17 Sep 2023 | #04-40 sold! |
14 Sep 2023 | #02-20 sold! |
10 Sep 2023 | #10-61 sold! |
09 Sep 2023 | #10-34 sold! |
08 Sep 2023 | #05-12, #09-61 sold! |
05 Sep 2023 | #02-42 sold! |
23 Aug 2023 | #02-43, #05-40 sold! |
22 Aug 2023 | #12-33 sold! |
21 Aug 2023 |